Buckingham College School - Buckingham College Preparatory School - Peterborough & St. Margaret's School and Nursery, Stanmore - ISC
 


Login / Register 
 
 
 
  
  Nursery | Infants | Juniors | Seniors | Keystage Results | GCSE Results  
Important Warnings
 New Nursery at PSM
Important Warnings
 PSM girls in top ten in GCSEs!
Important Warnings
 Entrance exams 2009
 Entrance Examinations 2009
 OPEN DAY
 Science Competition
 League tables
 MATHS MASTER CLASSES
 AUTUMN TERM EVENTS
 Homework
 Music
 Art
 Drama and Dance
 Sample menu
 Educational visits
 Parents and Friends Society
 The Social Action Society
 A Message from the Head Girls

GSCE Results

GSCE Results summer 2007

Subject No. of
Entries
No. achieving
A* - A
% achieving
A* - A
No. achieving
A* - C Grades
% achieving
A* - C Grades
% achieving
A* - G Grades
Art & Design 12 11 92 12 100 100
Drama 11 3 27 10 91 100
English 18 8 44 18 100 100
English Literature 4 4 100 4 100 100
French 13 8 62 13 100 100
German 2 0 0 2 100 100
Geography 3 1 33 3 100 100
History 4 2 50 3 75 100
Home Economics Food 7 0 0 6 86 100
ICT 12 2 17 11 92 100
Mathematics 18 10 56 17 94 100
Music 1 1 100 1 100 100
*Religious Studies. Full course 9 8 89 9 100 100
*Religious Studies. Short course 5 4 80 5 100 100
Science - Biology 9 4 44 9 100 100
Science - Chemistry 11 4 36 11 100 100
Science - Physics 9 1 11 9 100 100
Science - Combined Single Award 7 1 14 3 43 100
Chinese 2 2 100 2 100 100

A* - A GRADES 46.5%
A* - C GRADES 94.3%
A* - G GRADES 100%

*Religious Studies is taken in Year 10.

GSCE Results summer 2006

Subject No. of
Entries
No. achieving
A* - A
% achieving
A* - A
No. achieving
A* - C Grades
% achieving
A* - C Grades
% achieving
A* - G Grades
Art & Design 11 9 82 11 100 100
Drama 6 2 33.3 6 100 100
English 17 11 65 17 100 100
English Literature 8 8 100 8 100 100
French 12 6 50 10 83.3 100
German 3 1 33.3 3 100 100
Geography 3 3 100 3 100 100
History 6 3 50 6 100 100
Home Economics Food 3 0 0 1 33.3 100
ICT 9 3 33.3 9 100 100
Mathematics 17 8 47 15 88.2 100
Music 1 1 100 1 100 100
*Religious Studies. Full course 6 5 83.3 6 100 100
*Religious Studies. Short course 10 9 90 10 100 100
Science - Biology 10 7 70 10 100 100
Science - Chemistry 11 2 18 11 100 100
Science - Physics 10 2 20 10 100 100
Science - Combined Single Award 6 0 0 3 50 100

A* - A Grades 54%
A* - C Grades 94%
A* - G Grades 100%

*Religious Studies is taken in Year 10.

GSCE Results summer 2005

Subject No. of
Entries
No. achieving
A* - A
% achieving
A* - A
No. achieving
A* - C Grades
% achieving
A* - C Grades
% achieving
A* - G Grades
Art & Design 9 8 89 9 100 100
Drama 5 1 20 5 100 100
English 16 9 56 15 93.8 100
English Literature 7 5 71 7 100 100
French 10 2 20 10 100 100
German 7 3 43 7 100 100
Geography 2 0 0 2 100 100
History 6 4 67 5 83.3 100
Home Economics Food 5 1 20 4 80 100
ICT 13 2 15 11 84.6 100
Mathematics 16 6 38 16 100 100
Music 1 0 0 0 0 100
*Religious Studies. Full course 3 3 100 3 100 100
*Religious Studies. Full course 10 10 100      
Science - Biology 9 4 44 9 100 100
Science - Chemistry 10 1 10 9 90 100
Science - Physics 4 2 50 4 100 100
Science - Combined Single Award 6 0 0 6 100 100
Spanish 1 1 100 1 100 100

A* - A GRADES 44%
A* - C GRADES 94.6%
A* - G GRADES 100%

*Religious Studies is taken in Year 10.

 Media21.co.uk